J.M.J.
The school register
Every Catholic school four public authorities record, placed on the earth and joined to the diocese whose territory it stands in.
17,898 schools in 134 countries · all 17,898 geolocated · 9,757 with a listed website · 6,107 with a published enrolment, totalling 1,728,868 pupils.
Diocese link: 11,193 strong · 4,698 probable · 2,007 weak.
This is a register of openly-recorded Catholic schools, not a census of Catholic education. It holds what four public authorities publish and nothing more: the US NCES Private School Survey, Get Information about Schools in England, the Scottish Government's school list, and OpenStreetMap, which is contributed rather than surveyed.
A country with few rows here has few rows here. It does not have few schools.
No source states a school's diocese, so that link is computed from the nearest parish in the register and every row says what the computation is worth. Read the grade before you use the link.
By country
| Country | Schools | Dioceses | Strong | Probable | Weak | With site | Pupils recorded |
|---|---|---|---|---|---|---|---|
| the United States US | 5,529 | 201 | 4,686 | 744 | 99 | 1,792 | 1,339,525 |
| the United Kingdom GB | 2,732 | 38 | 1,864 | 581 | 287 | 2,451 | 389,343 |
| Canada CA | 1,553 | 43 | 956 | 565 | 32 | 1,350 | — |
| Australia AU | 1,271 | 35 | 523 | 498 | 250 | 826 | — |
| the Netherlands NL | 774 | 11 | 228 | 488 | 58 | 750 | — |
| France FR | 627 | 86 | 352 | 149 | 126 | 407 | — |
| Papua New Guinea PG | 604 | 22 | 33 | 85 | 486 | 1 | — |
| Ireland IE | 531 | 26 | 256 | 272 | 3 | 419 | — |
| Spain ES | 329 | 50 | 273 | 53 | 3 | 216 | — |
| Colombia CO | 293 | 49 | 103 | 104 | 86 | 60 | — |
| Germany DE | 284 | 29 | 120 | 128 | 36 | 215 | — |
| Brazil BR | 261 | 109 | 164 | 84 | 13 | 126 | — |
| New Zealand NZ | 218 | 6 | 126 | 70 | 22 | 202 | — |
| Argentina AR | 206 | 44 | 143 | 49 | 14 | 52 | — |
| Belgium BE | 199 | 9 | 146 | 48 | 5 | 158 | — |
| the Philippines PH | 198 | 57 | 139 | 58 | 1 | 46 | — |
| Italy IT | 156 | 47 | 153 | 3 | 0 | 96 | — |
| Poland PL | 148 | 33 | 88 | 56 | 4 | 112 | — |
| Indonesia ID | 129 | 24 | 51 | 46 | 32 | 28 | — |
| Peru PE | 127 | 14 | 45 | 70 | 12 | 40 | — |
| Uganda UG | 126 | 15 | 15 | 60 | 51 | 2 | — |
| Ghana GH | 102 | 19 | 49 | 35 | 18 | 2 | — |
| India IN | 99 | 52 | 51 | 42 | 6 | 30 | — |
| Mexico MX | 80 | 39 | 34 | 24 | 22 | 30 | — |
| Bolivia BO | 70 | 13 | 33 | 13 | 24 | 11 | — |
| Venezuela VE | 67 | 20 | 30 | 31 | 6 | 18 | — |
| Hungary HU | 63 | 13 | 53 | 10 | 0 | 49 | — |
| Lesotho LS | 58 | 7 | 3 | 15 | 40 | 0 | — |
| Cameroon CM | 55 | 17 | 13 | 22 | 20 | 0 | — |
| Kenya KE | 55 | 16 | 9 | 18 | 28 | 3 | — |
| Belize BZ | 54 | 1 | 13 | 19 | 22 | 4 | — |
| Chile CL | 50 | 20 | 39 | 9 | 2 | 30 | — |
| Ecuador EC | 41 | 14 | 14 | 12 | 15 | 10 | — |
| Timor-Leste TL | 37 | 3 | 20 | 16 | 1 | 1 | — |
| El Salvador SV | 35 | 6 | 8 | 12 | 15 | 7 | — |
| Togo TG | 32 | 5 | 20 | 8 | 4 | 1 | — |
| Senegal SN | 29 | 6 | 20 | 9 | 0 | 2 | — |
| Austria AT | 28 | 8 | 19 | 9 | 0 | 21 | — |
| the Democratic Republic of the Congo CD | 27 | 9 | 13 | 8 | 6 | 0 | — |
| Portugal PT | 27 | 10 | 21 | 6 | 0 | 16 | — |
| Hong Kong HK | 26 | 1 | 25 | 1 | 0 | 16 | — |
| Angola AO | 24 | 5 | 6 | 2 | 16 | 2 | — |
| Slovakia SK | 23 | 10 | 10 | 6 | 7 | 21 | — |
| Madagascar MG | 21 | 11 | 2 | 5 | 14 | 0 | — |
| Paraguay PY | 20 | 10 | 12 | 5 | 3 | 2 | — |
| Côte d'Ivoire CI | 17 | 6 | 9 | 7 | 1 | 1 | — |
| Costa Rica CR | 17 | 4 | 11 | 6 | 0 | 0 | — |
| Thailand TH | 17 | 5 | 8 | 4 | 5 | 9 | — |
| South Africa ZA | 17 | 6 | 10 | 3 | 4 | 4 | — |
| Guatemala GT | 16 | 4 | 7 | 7 | 2 | 8 | — |
| Malta MT | 16 | 1 | 16 | 0 | 0 | 5 | — |
| Jamaica JM | 14 | 2 | 6 | 5 | 3 | 9 | — |
| the Dominican Republic DO | 13 | 6 | 2 | 6 | 5 | 2 | — |
| Trinidad and Tobago TT | 13 | 1 | 0 | 4 | 9 | 1 | — |
| Tanzania TZ | 13 | 9 | 6 | 6 | 1 | 2 | — |
| Ukraine UA | 13 | 9 | 11 | 1 | 1 | 4 | — |
| Rwanda RW | 12 | 6 | 3 | 7 | 2 | 2 | — |
| Sierra Leone SL | 12 | 3 | 3 | 2 | 7 | 0 | — |
| Gabon GA | 11 | 2 | 1 | 1 | 9 | 0 | — |
| Croatia HR | 10 | 6 | 6 | 2 | 2 | 10 | — |
| Mali ML | 10 | 5 | 2 | 2 | 6 | 0 | — |
| Romania RO | 10 | 4 | 8 | 1 | 1 | 6 | — |
| Taiwan TW | 10 | 6 | 2 | 8 | 0 | 7 | — |
| Benin BJ | 9 | 5 | 3 | 1 | 5 | 0 | — |
| Japan JP | 9 | 6 | 2 | 4 | 3 | 8 | — |
| Nicaragua NI | 9 | 3 | 1 | 4 | 4 | 0 | — |
| Zimbabwe ZW | 9 | 3 | 5 | 2 | 2 | 3 | — |
| Panama PA | 8 | 2 | 1 | 4 | 3 | 1 | — |
| Puerto Rico PR | 8 | 3 | 0 | 5 | 3 | 3 | — |
| Uruguay UY | 8 | 3 | 2 | 6 | 0 | 3 | — |
| Zambia ZM | 8 | 3 | 1 | 7 | 0 | 1 | — |
| Bosnia and Herzegovina BA | 6 | 2 | 4 | 2 | 0 | 2 | — |
| Burkina Faso BF | 6 | 5 | 4 | 2 | 0 | 0 | — |
| South Korea KR | 6 | 4 | 5 | 0 | 1 | 3 | — |
| Lebanon LB | 6 | 3 | 3 | 3 | 0 | 1 | — |
| Malaysia MY | 6 | 4 | 4 | 2 | 0 | 0 | — |
| Nigeria NG | 6 | 5 | 3 | 0 | 3 | 1 | — |
| Singapore SG | 6 | 2 | 0 | 5 | 1 | 1 | — |
| Burundi BI | 5 | 4 | 1 | 1 | 3 | 0 | — |
| Switzerland CH | 5 | 2 | 4 | 1 | 0 | 5 | — |
| Honduras HN | 5 | 3 | 1 | 3 | 1 | 0 | — |
| Sri Lanka LK | 5 | 3 | 4 | 1 | 0 | 2 | — |
| Latvia LV | 5 | 3 | 3 | 2 | 0 | 1 | — |
| Mozambique MZ | 5 | 1 | 1 | 1 | 3 | 0 | — |
| French Polynesia PF | 5 | 1 | 4 | 1 | 0 | 1 | — |
| Vatican City VA | 5 | 1 | 5 | 0 | 0 | 2 | — |
| Micronesia FM | 4 | 2 | 0 | 0 | 4 | 1 | — |
| Myanmar MM | 4 | 3 | 2 | 1 | 1 | 0 | — |
| Malawi MW | 4 | 3 | 0 | 0 | 4 | 0 | — |
| Vanuatu VU | 4 | 1 | 1 | 3 | 0 | 0 | — |
| the Central African Republic CF | 3 | 1 | 0 | 0 | 3 | 0 | — |
| Czechia CZ | 3 | 2 | 2 | 1 | 0 | 3 | — |
| Denmark DK | 3 | 1 | 3 | 0 | 0 | 2 | — |
| Fiji FJ | 3 | 1 | 3 | 0 | 0 | 0 | — |
| French Guiana GF | 3 | 1 | 3 | 0 | 0 | 0 | — |
| Guadeloupe GP | 3 | 1 | 3 | 0 | 0 | 2 | — |
| Morocco MA | 3 | 1 | 1 | 2 | 0 | 3 | — |
| Mauritius MU | 3 | 1 | 0 | 0 | 3 | 0 | — |
| the Solomon Islands SB | 3 | 2 | 3 | 0 | 0 | 0 | — |
| Bahrain BH | 2 | 1 | 1 | 1 | 0 | 2 | — |
| Estonia EE | 2 | 1 | 2 | 0 | 0 | 0 | — |
| Egypt EG | 2 | 2 | 2 | 0 | 0 | 1 | — |
| Ethiopia ET | 2 | 1 | 1 | 1 | 0 | 1 | — |
| Equatorial Guinea GQ | 2 | 1 | 2 | 0 | 0 | 0 | — |
| Israel IL | 2 | 2 | 1 | 1 | 0 | 1 | — |
| Lithuania LT | 2 | 1 | 2 | 0 | 0 | 2 | — |
| New Caledonia NC | 2 | 1 | 0 | 2 | 0 | 2 | — |
| Palestine PS | 2 | 1 | 0 | 0 | 2 | 0 | — |
| Serbia RS | 2 | 2 | 1 | 1 | 0 | 0 | — |
| Eswatini SZ | 2 | 1 | 0 | 0 | 2 | 1 | — |
| Armenia AM | 1 | 1 | 0 | 0 | 1 | 0 | — |
| Bermuda BM | 1 | 1 | 1 | 0 | 0 | 1 | — |
| the Bahamas BS | 1 | 1 | 0 | 1 | 0 | 0 | — |
| Botswana BW | 1 | 1 | 0 | 1 | 0 | 0 | — |
| Cyprus CY | 1 | 1 | 1 | 0 | 0 | 0 | — |
| Grenada GD | 1 | 1 | 0 | 1 | 0 | 0 | — |
| Guinea GN | 1 | 1 | 0 | 0 | 1 | 0 | — |
| Greece GR | 1 | 1 | 1 | 0 | 0 | 0 | — |
| Iraq IQ | 1 | 1 | 0 | 1 | 0 | 0 | — |
| Iran IR | 1 | 1 | 0 | 1 | 0 | 0 | — |
| Jersey JE | 1 | 1 | 0 | 0 | 1 | 0 | — |
| Jordan JO | 1 | 1 | 0 | 0 | 1 | 0 | — |
| Cambodia KH | 1 | 1 | 0 | 0 | 1 | 1 | — |
| Kuwait KW | 1 | 1 | 0 | 1 | 0 | 1 | — |
| Saint Lucia LC | 1 | 1 | 0 | 0 | 1 | 0 | — |
| Mongolia MN | 1 | 1 | 0 | 1 | 0 | 0 | — |
| Macau MO | 1 | 1 | 1 | 0 | 0 | 0 | — |
| Namibia NA | 1 | 1 | 0 | 0 | 1 | 0 | — |
| Nepal NP | 1 | 1 | 0 | 0 | 1 | 0 | — |
| Réunion RE | 1 | 1 | 1 | 0 | 0 | 0 | — |
| Sudan SD | 1 | 1 | 1 | 0 | 0 | 0 | — |
| Chad TD | 1 | 1 | 0 | 1 | 0 | 0 | — |
| Vietnam VN | 1 | 1 | 1 | 0 | 0 | 0 | — |
| Kosovo XK | 1 | 1 | 0 | 0 | 1 | 0 | — |
Pupils recorded counts only the rows whose register publishes an enrolment, which is the three national sources and never OpenStreetMap. It is a floor, not a total.
The counts on this page are open to everyone. The rows behind them are not: a country opens the schools it holds, each with its diocese link and the grade of that link, and those pages are kept for members. Following one takes you to the door, not to a dead end.